EXCLUSIVE TRAVEL TIPS & LUGGAGE PROMOTIONS
Sign up today to receive valuable promotions and travel tips
Call Us For Info
805-929-8191
When traveling by air, understanding carry on luggage size restrictions is crucial for a smooth journey. Airlines impose specific dimensions for carry-on luggage to ensure that all passengers can store their bags in the overhead compartments or under the seat in front of them. Typically, the maximum dimensions for carry-on luggage range from 22 inches x 14 inches x 9 inches (56 cm x 36 cm x 23 cm) to 24 inches x 16 inches x 10 inches (61 cm x 41 cm x 25 cm), including wheels and handles. However, these measurements can vary by airline, so it is essential to check the specific guidelines of the airline you are flying with.
In addition to size, weight restrictions are also a common consideration. Many airlines enforce a weight limit for carry-on bags, often ranging from 15 to 25 pounds (7 to 11 kg). Exceeding these limits may require passengers to check their bags, which can incur additional fees and delays.
It is also important to note that certain items are prohibited in carry-on luggage, including sharp objects, liquids over 3.4 ounces (100 milliliters), and flammable materials. Familiarizing yourself with the Transportation Security Administration (TSA) guidelines can help avoid complications during security screening.
To maximize your carry-on space, consider using versatile travel packs designed for organization and efficiency. Many modern travel packs come with multiple compartments, allowing travelers to separate clothing, toiletries, and electronics easily. This organization not only helps in packing but also facilitates quicker access to items during the flight.
In conclusion, adhering to carry on luggage size restrictions is essential for a hassle-free travel experience. By understanding the specific requirements of your airline and utilizing efficient packing strategies, you can ensure that your carry-on luggage meets all necessary guidelines, allowing you to travel with ease and confidence.
On crowded flights, you may be asked to relinquish some or all of your carry-on. Always be sure to double check with your airline before prior to your departure date for further questions, Travel Safe and Stay Informed with Luggage Base.
To calculate linear dimensions add the length, width, and height together.
Airline | Inches | Centimeters | Weight |
Aer Lingus (EI) | 21.5 x 15.5 x 9.5 | 55 x 40 x 24 | 22 lb 10 kg |
Aeromexico (AM) | 45 (linear) | 115 (linear) | 22 lb 10 kg |
Air Canada (AC) | 21.5 x 13.75 x 9.75 | 55 x 35 x 25 | 26.5 lb 12 kg |
Air France (AF) | 21.5 x 15.5 x 9.5 | 55 x 40 x 23 | 22 lb 10 kg |
Air New Zealand (NZ) | 46.5 (linear) | 118 (linear) | 15 lb 7 kg |
Alaska Air (AS) | 24 x 17 x 10 | 61 x 43 x 25 | |
Alitalia (AZ) | 21.5 x 13.75 x 10 | 55 x 35 x 25 | 17 lbs 8 kg |
All Nippon Airways (NH) | 22 x 16 x 10 | 55 x 40 x 25 | 22 lbs 10 kg |
American Airlines (AA) | 22 x 14 x 9 | 56 x 36 x 23 | |
Cathay Pacific (CX) | 22 x 14 x 9 | 56 x 36 x 23 | 33 lbs 15 kg |
Delta (DL) | 22 x 14 x 9 | 56 x 36 x 23 | |
El Al (LY) | 22 x 18 x 10 | 56 x 45 x 25 | 17 lbs 8 kg |
Frontier (F9) | 24 x 16 x 10 | 60 x 40 x 25 | 35 lbs 15.75 kg |
Hawaiian (HA) | 22 x 14 x 9 | 56 x 36 x 23 | 25 lbs 11.25 kg |
Japan Airlines (JL) | 22 x 16 x 10 | 55 x 40 x 25 | 22 lbs 10 kg |
Jetblue (B6) | 24 x 16 x 10 | 55 x 40 x 25 | |
KLM (KL) | 21.5 x 13.5 x 10 | 55 x 35 x 25 | 26 lbs 12 kg |
Korean Air (KE) | 21.5 x 16 x 7.75 | 55 x 40 x 20 | 26 lbs 17 kg |
Lufthansa (LH) | 21.5 x 16 x 9 | 55 x 40 x 23 | 17 lbs 8 kg |
Philippine Airlines (PR) | 45 (linear) | 115 (linear) | 15 lbs 7 kg |
Qantas Airways (QF) | 41 (linear) | 105 (linear) | 15 lbs 7 kg |
Saudi Arabian Airlines (SV) | 45 (linear) | 115 (linear) | 15 lbs 7 kg |
Scandinavian Airlines (SK) | 22 x 16 x 9 | 55 x 40 x 23 | 17 lbs 8 kg |
Singapore Airlines (SQ) | 45 (linear) | 115 (linear) | 15 lbs 7 kg |
Southwest Airlines (WN) | 22 x 16 x 10 | 55 x 40 x 25 | |
Spirit (NK) | 22 x 18 x 10 | 55 x 45 x 25 | |
Sun Country Airlines (SY) | 24 x 16 x 11 | 61 x 40 x 28 | 35 lbs 15.75 kg |
United (UA) | 22 x 14 x 9 | 56 x 36 x 23 | |
US Airways (US) | 22 x 14 x 9 | 56 x 36 x 23 | |
Virgin (VX) | 50 (linear) | 127 (linear) | 30 lbs 14 kg |
See also: TSA Guidelines
Sign up today to receive valuable promotions and travel tips
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|